| 1 |
| Company | City | State | Country |
| AIMEDICS Ltd. | Sydney | NSW | Australia |
| Alandra Medical Inc | | | United Kingdom |
| Anethon NV | Zichem | Brabant | Belgium |
| Applied Nanodetectors Ltd. | | | United Kingdom |
| Aptiv Solutions | | | - other - |
| Biostart Consulting | Winkel | | Switzerland |
| C.R. Bard | | | - other - |
| Cambridge Consultants Ltd | Cambridge | | United Kingdom |
| CellCoTec Ltd | London | | - other - |
| Cellnovo Ltd. | | | United Kingdom |
| Cortical Dynamics Ltd | | | Australia |
| Covidien | Boulder | CO | United States |
| Crospon | | | - other - |
| DDH Partners | | | France |
| Delta Partners | Leopardstown | Dublin | Ireland |
| Edwards Lifesciences | | | United States |
| Elsevier Business Intelligence | | | United States |
| Endomagnetics Ltd. | Cambridge | | United Kingdom |
| Enox Biopharma Inc. | | | Canada |
| Eumedix | Paris | | France |
| Family Office Fund | | | France |
| Femasys Inc. | Atlanta | Georgia | United States |
| Forbion Capital | | | Netherlands |
| Fountain Healthcare Partners | | | Ireland |
| Gerson Lehrman Group | | | - other - |
| Gilde Healthcare Partners | Utrecht | | Netherlands |
| Implandata Ophthalmic Products | Hannover | | Germany |
| Medpass International | Paris | | - other - |
| Michel Dyens & Co. | Paris | | France |
| Michelson Diagnostics Ltd. | Orpington | Kent | United Kingdom |
| Myoton Limited | London | London | United Kingdom |
| N8 Medical | | | United States |
| NBGI Ventures | | | United Kingdom |
| nuubo | | | - other - |
| Opus Corporate Finance LLP | London | | United Kingdom |
| Peppermint Venture Partners | Berlin | | Germany |
| Philips Healthcare | | | Netherlands |
| Philips Medical Systems | | | United States |
| QSTREAM Vascular | MARSEILLE | | France |
| Rainbow Medical | Hertzeliya | | Israel |
| Replication Medical, Inc (RMI) | | | - other - |
| Ronald Trahan Associates, Inc. | | | United States |
| Sapiens Steering Brain Stimulation | Eindhoven | | Netherlands |
| Scottish Equity Partners | | | - other - |
| Seroba-Kernel Life Sciences | | | Ireland |
| Seventure Partners | Paris cedex 07 | | France |
| Sirius Implantable Systems,LTD | Modi''''in | | Israel |
| Smiths Medical | London | | United Kingdom |
| Sofinnova Partners | | | France |
| Soft Tissue Regeneration, Inc. | New Haven | CT | United States |
| SONOWAND AS | Trondheim | | Norway |
| SORIN S.p.A. | | | Italy |
| Specialty Scanners plc | South Ruislip | Middlesex | United Kingdom |
| Stryker | | | Switzerland |
| The Linde Group | Guildford | Surrey | United Kingdom |
| Vantix | | | United Kingdom |
| Vascular Flow Technologies Ltd | Dundee | | United Kingdom |
| Wellington Partners | | | Germany |
| Windhover Information Inc. | Norwalk | CT | United States |
| Wragge & Co. LLP | | | United Kingdom |
| 1 |